| Title | Citation | Year |
|---|---|---|
| Simulation of Virtual LANs (VLANs) Using OPNET SA Abdullah Journal of Electronics and Communication Engineering 11 (Issue 6), PP 67-80, 2016 | 13 | 2016 |
| Online examination system (electronic learning) SA Abdullah, TA Fadil, N Ahmed Research in Intelligent and Computing in Engineering: Select Proceedings of …, 2021 | 12 | 2021 |
| Effect of sowing dates and two chickpea cultivars on some growth parameters and yield B MOHAMMED ZANCO Journal of Pure and Applied Sciences, 2018 | 7 | 2018 |
| A study copepoda invertebrates ecology in lower Zab AAAZ Al-Lami, SA Abdullah, EH Ali | 4 | 2021 |
| Evolution and set up the maps for solar radiation of Iraq using Data observation and Angstrom model during monthly July2017 A Abed, EF Khanjer, SA Abdullah IOP Conference Series: Materials Science and Engineering 757 (1), 012038, 2020 | 4 | 2020 |
| Use fingerprint technology in developing country security JJ Stephan, SA Abdullah, RD Resan 2017 Annual Conference on New Trends in Information & Communications …, 2017 | 3 | 2017 |
| Streaming video content over NGA (next generation access) network technology SA Abdullah, RB Abduljabbar International Journal of Science, Engineering and Computer Technology 4 (3), 56, 2014 | 1 | 2014 |
| Performance Analysis of Triple Play Services over WiMax Access Broadband Technology. NN Khamiss, SA Abdullah International Journal of Computer Science Engineering & Technology 3 (1), 2013 | 1 | 2013 |
| Performance Analysis of Triple Play Services over IP Using OPNET Simulator S Abdullah Baghdad-Irak, 2010 | 1 | 2010 |
| Right Atrial Carcinoid Tumor With Pulmonary Embolism in A 17-year-old: A Case Report S Al-Talabany, N Ahmed, S Abdullah, A Abdullah Journal of Cardiovascular Computed Tomography 19 (1), S27, 2025 | 2025 | |
| The Comparability Between CTCA And ICA In Detecting LAD Patency To Predict GraftIbility In CABG Patient Candidates S Al-Talabany, N Ahmed, A Abdullah, S Abdullah Journal of Cardiovascular Computed Tomography 18 (1), S7, 2024 | 2024 | |
| Response of Some Growth and Yield Traits of V Ali, S Abdullah, R Salih, B Muhammed | 2024 | |
| Performance Evaluation Voice over WLAN Capacity in Three Standards IEEE 802.11 SA Abdullah Wasit Journal of Engineering Sciences 11 (3), 71-82, 2023 | 2023 | |
| The Distributions Pattern Of Coronary Artery Disease In Patients With Diabetes Versus Non Diabetes S Al-Talabany, N Ahmed, A Abdullah, S Amen, S Abdullah Journal of Cardiovascular Computed Tomography 17 (1), S16, 2023 | 2023 | |
| QoS and Objective Performance Analysis of Triple Play Services over ADSL2+ (Asymmetric Digital Subscriber Line 2+) NN Khamiss, SA Abdullah Nahrain University College of Engineering Journal 17 (2), 229-238, 2014 | 2014 | |
| Tributary on Benthic Invertebrates Species Diversity in Tigris River SAH Abdullah, AG Radhi, RA Abdul | 2002 | |
| Laparoscopic ovarian drilling of polycystic ovarian disease (PLOD): Comparison between endocoagulation and electrocauterization SA Abdullah, SA Mostafa, SM Selim, MS Zakhera International Journal of Gynecology & Obstetrics 70, D33-D33, 2000 | 2000 |
|
2012-2013 |
MSc |
Network Engineering |
University of AL-Nahrain |
Iraq. |
|
2009-2010 |
BSc |
Information
Engineering |
University of AL-Nahrain |
Iraq. |
|
2019-Now |
College of Engineering / UOITC (Employee). |
|
2016-2019 |
Center of Continuing Education Dep. / UOITC
(Employee). |
|
2014-2015 |
Computer Engineering Techniques Dept. / Middle Technical
University (External Lecturer). |
|
2013-2016 |
Computer Engineering Techniques Dept. / Dijlah
University College (Employee). |
|
2011-2012 |
Information Engineering College/ Al-Nahrain
University (External Lecturer). |