Faculty: Engineering
Position: Head of Department
Title: Assistant professor
Qualifications: Ph. D.
Email: [email protected]
Title | Citation | Year |
---|---|---|
Intelligent failure connection algorithm for detecting internet worms MM Rasheed, NM Norwawi, O Ghazali, MM Kadhum IJCSNS 9 (5), 280, 2009 | 16 | 2009 |
Android botnet detection using machine learning MM Rasheed, AK Faieq, AA Hashim Ingenierie des Systemes d'Information 25 (1), 127, 2020 | 11 | 2020 |
Detection algorithm for internet worms scanning that used user datagram protocol MM Rasheed, NM Norwawi, O Ghazali, MK Faaeq International Journal of Information and Computer Security 11 (1), 17-32, 2019 | 9 | 2019 |
Detecting and optimizing internet worm traffic signature MM Rasheed, S Badrawi, MK Faaeq, AK Faieq 2017 8th International Conference on Information Technology (ICIT), 870-874, 2017 | 8 | 2017 |
A traffic signature-based algorithm for detecting scanning internet worms MM Rasheed, O Ghazali, NM Norwawi, MM Kadhum International Journal of Communication Networks and Information Security�…, 2009 | 8 | 2009 |
Server scanning worm detection by using intelligent failure connection algorithm MM Rasheed, O Ghazali, NM Norwawi Research Journal of Information Technology, 2010 | 7 | 2010 |
Behavioral detection of scanning worm in cyber defense MM Rasheed, MK Faaeq Proceedings of the Future Technologies Conference (FTC) 2018: Volume 2, 214-225, 2019 | 6 | 2019 |
The antecedent of continuance usage intention of electronic government service by integrating UTAUT and perspectives of expectation-confirmation models in the conflict environment MK Faaeq, SS Abdullah, AK Faieq, QH Al-Salami, R Alsamarraie, ... International Journal of Economic Research 14 (19), 311-323, 2017 | 4 | 2017 |
Fast detection of stealth and slow scanning worms in transmission control protocol M M Rasheed, O Ghazali, R Budiarto Journal of Applied Sciences 12 (20), 2156-2163, 2012 | 4 | 2012 |
Development of a new system to detect denial of service attack using machine learning classification MM Rasheed, AK Faieq, AA Hashim Indonesian Journal of Electrical Engineering and Computer Science 23 (2�…, 2021 | 3 | 2021 |
Towardsof Smart Cities Based onthe Sustainability of Digital Services QHAS Munadil K. Faaeq,,Nik Kamariah Nik Mat, Alaa Khaleel Faieq, Mohammad M ... International Journal of Engineering & Technology 7 (4), 436 -442, 2018 | 3 | 2018 |
Novel Review of Electronic Government Stages among Different Continents MK Faaeq, AK Faieq, MM Rasheed, TH Thabit 7th International Conference on Information Technology, Al-Zaytoonah�…, 2015 | 3 | 2015 |
Intelligent signature detection for scanning internet worms MM Rasheed, O Ghazali, NM Norwawi Information Technology Journal, 2012 | 3 | 2012 |
ANALYSIS OF BLUETOOTH LOW ENERGY BASED INDOOR LOCALIZATION SYSTEM USING MACHINE LEARNING ALGORITHMS A Hashim, M Rasheed, S Abdullah Journal of Engineering Science and Technology 16 (4), 2816-2824, 2021 | 2 | 2021 |
Factors influencing electronic government services adoption in the risky environment: A structural equation modelling approach MK Faaeq, MM Rasheed, AA Al-Ansi, AA Homaid, AK Faieq International Journal of Economic Research 14 (16), 531-541, 2017 | 2 | 2017 |
Determinants of the Long Term Factors and Effects of Sustainability on Usage of Electronic Government Services: Evidence from the Kingdom of Saudi Arabia. MKF Al-Sammarraie, MM Rasheed, AK Faieq International Journal of Economic Perspectives 10 (4), 2016 | 2 | 2016 |
Improving the Failure Connection Algorithm for Detecting Unknown Internet Worms MM Rasheed, MM Kadhum | 2 | 2008 |
Behavioural Detection for Internet Scanning Worm Attack. MM Rasheed Computer Science & Telecommunications 46 (2), 2015 | 1 | 2015 |
Analyzing Optimal Setting Of Reference Point Group Mobility Model Using DSR Protocol In MANETS NA Husieen, MM Rasheed ICIT 2015 The 7th International Conference on Information Technology, 213-222, 2015 | 1 | 2015 |
HOW TO ARCHITECT THE RURAL REGIONS INTO SMART SOCIETY MKF Al-Sammarraie, AK Faieq, SA Harjan, MM Rasheed 3rd EURASIAN MULTIDISCIPLINARY FORUM, EMF 2015 19-21 October, Tbilisi�…, 2015 | 1 | 2015 |
2010-2012 |
PhD |
Information Technology |
UUM |
Malaysia |
2007-2009 |
MSc |
Information Technology |
UUM |
Malaysia |
1998-2002 |
BSc |
Computer Science |
University of Baghdad |
Iraq |
2018-Now |
College of Engineering / UOITC |
2013-2016 |
Elec. and Comm. Eng. Dep./Al-Mamon Univ. College (External Lecturer). |
2017 |
Framework of “Cyber Security and Anti-Internet Worm Detection”. Has been made in intellectual Property corporation of Malaysia (MyIPO) on 28 December 2017 with the registration number of LY2017005726. |
2018 |
Framework of "ALraad". Has been made in intellectual Property corporation of Malaysia (MyIPO) on Jan 31, 2018 with the registration number of LY 2018003188. |
2010-2012 2014-2016 |
InterNetWorks Research Laboratory at University Utara Malaysia / Network Security Project I served as a member of the Intellectual Property Committee within the Ministry of Science and Technology, located in Baghdad, Iraq. This committee was under the leadership of the esteemed Senior Deputy Minister for the Ministry of Science and Technology. |