Faculty: Engineering Position: None Title: Lecturer Qualifications: Ph. D. Email: [email protected]
Title | Citation | Year |
---|---|---|
An Efficient Method for Automatic Human Recognition Based on Retinal Vascular Analysis SA Tuama, LE George Research Journal of Applied Sciences, Engineering and Technology 12 (1), 122-128, 2016 | 4 | 2016 |
A hybrid morphological based segmentation method for extracting retina blood vessels grid S Tuama, L George British Journal of Applied Science & Technology 12 (2), 1-12, 2016 | 3 | 2016 |
An Efficient Segmentation Method for Automated Tongue Extraction using HSV Color Model SA Tuama, JH Saud International Journal of Advanced Science and Technology 133, 1-10, 2019 | 2 | 2019 |
Using an Accurate Multimodal Biometric for Human Identification System via Deep Learning SA Tuama, JH Saud, ZA Alobaidy Al-Mansour Journal 37 (1), 69-90, 2022 | 1 | 2022 |
The Use of HSV Color Model for Subtle Ear Region Extraction SA Tuama, JH Saud Iraqi Journal of Science, 1215-1222, 2020 | 1 | 2020 |
Automatic Human Recognition Based on the Geometry of Retinal Blood Vessels Network SA Tuama, LE George BP International, 2019 | 1 | 2019 |
Misuse Intrusion Detection System based on RNA Encoding and Boyer Moore Algorithm using UNSW-NB15 Dataset OF Rashid, SA Tuama, AA Jasim The International Conference on Computer Science and Engineering Technology�…, 2024 | 2024 | |
Automatic Identification of Ear Patterns Based on Convolutional Neural Network SA Tuama, JH Saud, OF Rashid National Conference on New Trends in Information and Communications�…, 2023 | 2023 | |
Cryptography Techniques-A Review OF Rashid, ZAH Alobaidy, SA Tuama | 2022 | |
Ear and Tongue Multi Biometric Identification System Using CNN: Building a system for individual Identification based on ear and tongue biometric JHS Saba A. Tuama https://www.morebooks.shop/store/gb/book/ear-and-tongue-multi-biometric�…, 2021 | 2021 | |
Retina Recognition Based on Texture Analysis: Building a system for individual recognition based on vasicular retina pattern SA Tuama, LE George http://isbn.directory/book/9783659944079 12, 2016 | 2016 | |
An Efficient Method for Automatic Human Recognition Based on Retinal Vascular Analysis SATLE George | 2016 | |
RNA Encoding and Raita Algorithm for Misuse Intrusion Detection Method using KDD-Cup99 Dataset OF Rashid, MT Mohammed, SA Tuama | ||
Anomaly Intrusion Detection System based on RNA Encoding and YAKE Algorithm using UNSW-NB15 Dataset OF Rashid, SA Tuama, MA Subhi | ||
A New Approach for Automatic Human Recognition Based on Retinal Blood Vessels Analysis SA Tuama, LE George |
PhD in in Computer Science from Informatics Institute for Postgraduate Studies , Iraq-- 2020; MSc in Computer Science, Computer Science Department, Science College, University of Baghdad, Iraq --2016; BSc. in Computers Science. Computer Science Department, Science College University of Baghdad, Iraq -- 2013.
University of Information and Technology and Communications (2023-present )
Working as a lecturer in Engineering College for the second and third stages the subject is:
- Database.
- Digital Image Processing (DIP).
AL-HIKMA UNIVERSITY COLLEGE (2021-2023)
Working as a lecturer in computer engineering for the second and fourth stages the subject is:
- Microprocessor Architecture.
- Computer Applications.
- Computer Security and Network.
- Responsible for the last year student projects, and dealing with the digital maturity system for academic institutions for AL-Hikma University.
- Working as a member of the organizing committees, publication and media committee for the AL-Hikma International Conference on Natural and Applied Sciences 2022.
- Working as a member of the exam committee.
Technical Medical Institute, Al-Mansour (2017-2018)
Working as a lecturer in the Department of Optometry for the second stage the subject is:
- Statistical Analysis Program (SPSS).
Technical Medical Institute, Al-Mansour (2017-2018)
Working as a lecturer in the Department of Health Administration for the second stage the subject is:
- Computer Application.
Al-Iraqia University (2014-2015)
Working as a lecturer in the Department of Information Technology and Communications for the first and second stages the subject is:
- Programming Language (C++).
- Graphics.
University of Technology, Baghdad --2022 Teaching Methods.
2022 Member of Organizing Committees, Publication and Media Committee of "1st Al Hikma International Conference on Natural and Applied Sciences (HICNAS2022)", Conference / Baghdad / Iraq.