Faculty: Engineering Position: None Title: Lecturer Qualifications: Ph. D. Email: [email protected]
Title | Citation | Year |
---|---|---|
Traffic sign recognition based on multilayer perceptron using DWT and DCT G Sapijaszko, T Alobaidi, WB Mikhael 2019 IEEE 62nd International Midwest Symposium on Circuits and Systems�…, 2019 | 16 | 2019 |
A modified discriminant sparse representation method for face recognition T Alobaidi, WB Mikhael 2018 IEEE 8th Annual Computing and Communication Workshop and Conference�…, 2018 | 11 | 2018 |
Applying multiresolution analysis to vector quantization features for face recognition A Aldhahab, T Alobaidi, AQ Althahab, WB Mikhael 2019 IEEE 62nd International Midwest Symposium on Circuits and Systems�…, 2019 | 10 | 2019 |
Face recognition system based on features extracted from two domains T Alobaidi, WB Mikhael 2017 IEEE 60th International Midwest Symposium on Circuits and Systems�…, 2017 | 9 | 2017 |
Facial recognition system employing transform implementations of sparse representation method T Alobaidi, WB Mikhael 2019 IEEE 62nd International Midwest Symposium on Circuits and Systems�…, 2019 | 8 | 2019 |
Mixed nonorthogonal transforms representation for face recognition T Alobaidi, WB Mikhael Circuits, Systems, and Signal Processing 38, 1684-1694, 2019 | 7 | 2019 |
A wavelet domain implementation of sparse representation method for face recognition T Alobaidi, WB Mikhael 2018 IEEE 61st International Midwest Symposium on Circuits and Systems�…, 2018 | 6 | 2018 |
A transform domain implementation of sparse representation method for robust face recognition T Alobaidi, WB Mikhael Circuits, Systems, and Signal Processing 38, 4302-4313, 2019 | 5 | 2019 |
Adaptive Feature Extraction Algorithm using Mixed Transforms for Facial Recognition G Sapijaszko, T Alobaidi, WB Mikhael 2018 IEEE 61st International Midwest Symposium on Circuits and Systems�…, 2018 | 5 | 2018 |
Two-step feature extraction in a transform domain for face recognition T Alobaidi, WB Mikhael 2017 IEEE 7th Annual Computing and Communication Workshop and Conference�…, 2017 | 5 | 2017 |
Efficient facial recognition using vector quantization of 2D DWT features A Aldhahab, T Alobaidi, WB Mikhael 2016 50th Asilomar Conference on Signals, Systems and Computers, 439-443, 2016 | 5 | 2016 |
Employing vector quantization algorithm in a transform domain for facial recognition A Aldhahab, T Al Obaidi, WB Mikhael 2016 IEEE 59th International Midwest Symposium on Circuits and Systems�…, 2016 | 5 | 2016 |
An adaptive steganography insertion technique based on wavelet transform T Alobaidi, W Mikhael Journal of Engineering and Applied Science, 2023 | 4 | 2023 |
Face recognition technique in transform domains T Alobaidi, WB Mikhael 2020 IEEE 63rd International Midwest Symposium on Circuits and Systems�…, 2020 | 4 | 2020 |
Employing vector quantization on detected facial parts for face recognition A Aldhahab, T Al Obaidi, WB Mikhael 2016 IEEE Global Conference on Signal and Information Processing (GlobalSIP�…, 2016 | 4 | 2016 |
Employing vector quantization in a transform domain for face recognition T Alobaidi, A Aldhahab, WB Mikhael 2016 IEEE 7th Annual Ubiquitous Computing, Electronics & Mobile�…, 2016 | 3 | 2016 |
Face recognition using the principal components of the scatter matrix in the frequency domain T Alobaidi, GK Atia, WB Mikhael 2016 IEEE 59th International Midwest Symposium on Circuits and Systems�…, 2016 | 2 | 2016 |
Successive Transforms Residual-Based Signal Representation for Biometric Identification Application T Alobaidi IAR Journal of Engineering and Technology 5 (2), 1-8, 2024 | 2024 | |
Face Identification System in Transform Domains Over Secure Communication Channel T Alobaidi, W Mikhael New Trends in Information and Communications Technology Applications 2096�…, 2024 | 2024 | |
An Adaptive Steganography Insertion Technique Based on Cosine Transform T Alobaidi, W Mikhael Iraqi Journal for Electrical and Electronic Engineering 20 (2), 45-58, 2024 | 2024 |
•Alobaidi, T., & Mikhael, W. (2024). An Adaptive Steganography Insertion Technique Based on Cosine Transform.
• Taif Alobaidi and Wasfy B. Mikhael,” A Mixed Nonorthogonal Transforms Representation for Face Recognition”, Published the Circuits, Systems, and Signal Processing International Journal, April 2019, Volume 38, Issue 4, pp 1684–1694. DOI: 10.1007/s00034-018-0931-4. First Online: 31 August 2018.
• Taif Alobaidi and Wasfy B. Mikhael,” A Wavelet Domain Implementation of Sparse Representation Method for Face Recognition”, presented at the IEEE 61th International Midwest Symposium on Circuits and Systems (MWSCAS), 5 - 8 August 2018, Caesars Windsor Hotel, Windsor, ON, Canada. DOI: 10.1109/MWSCAS.2018.8623943 .
• Taif Alobaidi and Wasfy B. Mikhael,” A modified discriminant sparse representation method for face recognition”, presented at 2018 IEEE 8th Annual Computing and Communication Workshop and Conference (CCWC), 8 - 10 January 2018, University of Nevada Las Vegas, Las Vegas, Nevada, USA. DOI: 10.1109/CCWC.2018.8301679.
• Taif Alobaidi and Wasfy B. Mikhael,” Face recognition system based on features extracted from two domains”, presented at the IEEE 60th International Midwest Symposium on Circuits and Systems (MWSCAS), 6-9 Aug. 2017, Boston, MA, USA. DOI: 10.1109/MWSCAS.2017.8053089
• Taif Alobaidi and Wasfy B. Mikhael,” Two-Step Feature Extraction in A Transform Domain for Face Recognition”, presented at the 7th IEEE Annual Computing and Communication Workshop and Conference (CCWC), 9 - 11 January 2017, Las Vegas, Nevada, USA. DOI: 10.1109/CCWC.2017.7868381
• Taif Alobaidi, George K. Atia, and Wasfy B. Mikhael,” Face Recognition Using the Principal Components of the Scatter Matrix in the Frequency Domain”, presented at the IEEE 59th International Midwest Symposium on Circuits and Systems (MWSCAS) 16-19 October 2016, Abu Dhabi, United Arab Emirates (UAE). DOI: 10.1109/MWSCAS.2016.7869955.
• Taif Al Obaidi, Ahmed Aldhahab, and Wasfy B. Mikhael, “Employing Vector Quantization in A Transform Domain for Facial Recognition”, published in IEEE conference proceedings, presented at the 7th IEEE Annual Ubiquitous Computing, Electronics & Mobile Communication Conference, 20 - 22 October 2016, New York City, USA. DOI: 10.1109/UEMCON.2016.7777823