Faculty: Business Informatics
Position: None
Title: Lecturer
Qualifications: MSc
Email: [email protected]
Title | Citation | Year |
---|---|---|
A comprehensive survey of 5G mm-wave technology design challenges BT Jijo, SR Zeebaree, RR Zebari, MA Sadeeq, AB Sallow, S Mohsin, ... Asian Journal of Research in Computer Science 8 (1), 1-20, 2021 | 104 | 2021 |
Efficiency of malware detection in android system: A survey MA Omer, SR Zeebaree, MA Sadeeq, BW Salim, SX Mohsin, ZN Rashid, ... Asian Journal of Research in Computer Science 7 (4), 59-69, 2021 | 75 | 2021 |
American sign language recognition based on transfer learning algorithms S Mohsin, BW Salim, AK Mohamedsaeed, BF Ibrahim, SR Zeebaree Int. J. Intell. Syst. Appl. Eng 12 (5s), 2024 | 19 | 2024 |
Iraqi Digital Art: Origin and Evolution S Mohsin Iraqi Journal of Science, 191-197, 2021 | 3 | 2021 |
Cardiovascular outcomes post bariatric surgery in patients with metabolic dysfunction-associated steatotic liver disease-A systematic review and meta-analysis J Kumar, S Mohsin, M Hasan, AR Bilal, KM Ali, A Umer, DZM Hadi, ... Clinics and Research in Hepatology and Gastroenterology 48 (1), 102261, 2024 | 2 | 2024 |
Retracted: Realistic applications of information technology in art S Mohsin Journal of Fundamental and Applied Sciences 10 (5S), 2018 | 2 | 2018 |
Assessing the Efficacy of Farnesoid X Receptor Agonists in the Management of Metabolic Dysfunction-associated Steatotic Liver Disease: A Systematic Review and Meta-analysis�… J Kumar, M Hasan, S Mohsin, T Nagar, A Jamil, A Ahmed, VL Krishna, ... Clinics and Research in Hepatology and Gastroenterology, 102530, 2025 | 2025 | |
S1874 Assessing the Efficacy of Farnesoid X Receptor Agonists in the Management of Metabolic Dysfunction-Associated Steatotic Liver Disease: A Systematic Review and Meta-Analysis J Kumar, T Nagar, M Hasan, S Mohsin, S Kumar Official journal of the American College of Gastroenterology| ACG 119 (10S�…, 2024 | 2024 | |
DarkNet Traffic Recognition Using Meta-Learning S Mohsin, BW Salim, AN Saleem 2024 IEEE International Conference on Artificial Intelligence in Engineering�…, 2024 | 2024 | |
Efficacy of SGLT2 inhibitors for anthracycline-induced cardiotoxicity: a meta-analysis in cancer patients S Mohsin, M Hasan, ZM Sheikh, F Mustafa, V Tegeltija, S Kumar, J Kumar Future Cardiology 20 (7-8), 395-407, 2024 | 2024 | |
Efficiency of Malware Detection in Android System: A Survey DOIA v7i430189 Asian-Journal-of-Computer-Science-and-Information-Technology-2249-5126, 2021 | 2021 | |
Iraqi Digital Art: Origin and Evolution sanaa mohsin Iraqi Journal of Science 24996 (2021), 191-197, 2021 | 2021 | |
Workshop on site management sanaa mohsin موقع وزارة الشباب والرياضة, 2018 | 2018 | |
ANTHRACYCLINE INDUCED ACUTE AND EARLY ONSET MYOCARDIAL DYSFUNCTION IN CHILDHOOD MALIGNANCIES S Shaikh, MM Alam, A Saleem, S Mohsin PEDIATRIC BLOOD & CANCER 61, S302-S302, 2014 | 2014 |
M.Sc. in Computer Science, Informatics Institute for Postgraduate Studies, Iraqi Commission for Computers and Informatics, Iraq, 2006; Higher diploma in ÷Informatics / , Informatics Institute for Postgraduate Studies, Iraqi Commission for Computers and Informatics, Iraq ,2000.
Giving and teaching practical and theoretical lectures at the College of Business Informatics from 2017 until now