Faculty: Engineering
Position: None
Title: Lecturer
Qualifications: MSc
Email: [email protected]
Title | Citation | Year |
---|---|---|
Simulation of Virtual LANs (VLANs) Using OPNET SA Abdullah Journal of Electronics and Communication Engineering 11 (Issue 6), PP 67-80, 2016 | 15 | 2016 |
Online Examination System (Electronic Learning) SA Abdullah, TA Fadil, N Ahmed Research in Intelligent and Computing in Engineering: Select Proceedings of�…, 2021 | 7 | 2021 |
Effect of sowing dates and two chickpea cultivars on some growth parameters and yield RH Salih, SA Abdullah, BI Mohammed ZANCO Journal of Pure and Applied Sciences 30 (4), 49-57, 2018 | 6 | 2018 |
A study copepoda invertebrates ecology in lower Zab AAAZ Al-Lami, SA Abdullah, EH Ali Baghdad Science Journal 2 (3), 350-354, 2005 | 4 | 2005 |
Use fingerprint technology in developing country security JJ Stephan, SA Abdullah, RD Resan 2017 Annual Conference on New Trends in Information & Communications�…, 2017 | 2 | 2017 |
Streaming video content over NGA (next generation access) network technology SA Abdullah, RB Abduljabbar International Journal of Science, Engineering and Computer Technology 4 (3), 56, 2014 | 2 | 2014 |
Performance Analysis of Triple Play Services over IP Using OPNET Simulator S Abdullah Baghdad-Irak, 2010 | 2 | 2010 |
Performance Analysis of Triple Play Services over WiMax Access Broadband Technology. NN Khamiss, SA Abdullah International Journal of Computer Science Engineering & Technology 3 (1), 2013 | 1 | 2013 |
Response of Some Growth and Yield Traits of V Ali, S Abdullah, R Salih, B Muhammed | 2024 | |
Performance Evaluation Voice over WLAN Capacity in Three Standards IEEE 802.11 SA Abdullah Wasit Journal of Engineering Sciences 11 (3), 71-82, 2023 | 2023 | |
Effect of spring planting date for sorghum varieties on yield components and ratoon autumn MIH Al-kubaisy, MA Abed, SA Abdullah ANBAR JOURNAL OF AGRICULTURAL SCIENCES 15 (عدد خاص بالمؤتمر الخامس ج1), 2017 | 2017 | |
QoS and Objective Performance Analysis of Triple Play Services over ADSL2+ (Asymmetric Digital Subscriber Line 2+) NN Khamiss, SA Abdullah Al-Nahrain Journal for Engineering Sciences 17 (2), 229-238, 2014 | 2014 | |
Tributary on Benthic Invertebrates Species Diversity in Tigris River SAH Abdullah, AG Radhi, RA Abdul | 2002 |
2012-2013 |
MSc |
Network Engineering |
University of AL-Nahrain |
Iraq. |
2009-2010 |
BSc |
Information
Engineering |
University of AL-Nahrain |
Iraq. |
2019-Now |
College of Engineering / UOITC (Employee). |
2016-2019 |
Center of Continuing Education Dep. / UOITC
(Employee). |
2014-2015 |
Computer Engineering Techniques Dept. / Middle Technical
University (External Lecturer). |
2013-2016 |
Computer Engineering Techniques Dept. / Dijlah
University College (Employee). |
2011-2012 |
Information Engineering College/ Al-Nahrain
University (External Lecturer). |