| Title | Citation | Year |
|---|---|---|
| Filtered OFDM for underwater wireless optical communicationþ SM Hameed, AA Sabri, SM Abdulsatarþ Optical and Quantum Electronics 55 (1), 77, 2023þ | 34 | 2023 |
| Performance enhancement for visible light communication based ADO-OFDMþ SM Hameed, SM Abdulsatar, AA Sabriþ Optical and Quantum Electronics 53 (6), 339, 2021þ | 34 | 2021 |
| Last mile access-based FSO and VLC systemsþ AA Sabri, SM Hameed, WAH Hadiþ Applied Optics 62 (31), 8402-8410, 2023þ | 29 | 2023 |
| A novel PAPR reduction method for ADO-OFDM VLC systemsþ SM Hameed, AA Sabri, SM Abdulsatarþ Optical and Quantum Electronics 53 (10), 595, 2021þ | 22 | 2021 |
| BER Comparison and Enhancement of Different Optical OFDM for VLCþ SM Hameed, SM Abdulsatar, AA Sabriþ International Journal of Intelligent Engineering and Systems (IJIES) 14 (4 …, 2021þ | 17 | 2021 |
| Visible light communication performance using MIMO‐ADO‐OFDM systemþ SM Hameed, SM Abdulsatar, AA Sabriþ Transactions on Emerging Telecommunications Technologies 33 (7), e4493, 2022þ | 12 | 2022 |
| Indoor propagation modeling for wireless local area network (wlan)þ SM Hameedþ Full Papers Conference Proceeding, 198, 2011þ | 12 | 2011 |
| Planning of WiMAX Networks Based on Modified Empirical Path Loss Modelþ SM Hameedþ Journal of Communications and Information Sciences, AICIT 2 (1), 16-24, 2012þ | 6 | 2012 |
| Performance of adaptive M-PAM modulation for FSO systems based on end-to-end learningþ SM Hameed, JK Mohammed, SM Abdulsatarþ Journal of Optics 54 (4), 2247-2256, 2025þ | 5 | 2025 |
| VLC performance in underground vehicular tunnelsþ SR Ramzi, SM Hameed, AA Sabriþ Optics Continuum 3 (10), 1990-2005, 2024þ | 4 | 2024 |
| PAPR reduction for different O-OFDM in VLC using μ-law companding and convolutional encoderþ SM Hameed, SM Abdulsatar, AA Sabriþ Iraqi Journal of Computers, Communications, Control & Systems Engineering …, 2022þ | 4 | 2022 |
| PAPR reduction in DCO-OFDM VLC system using VLM precoding and nonlinear companding techniquesþ MF Shatti, AA Sabri, SM Hameedþ Journal of Optical Communications, 2025þ | 2 | 2025 |
| Graphene-based silicon-on-insulator optical waveguide electro-optical modulators: pushing the boundaries of light controlþ R Mansoor, SM Hameed, NA Mohammedþ Journal of Optics 54 (3), 1374-1383, 2025þ | 2 | 2025 |
| UWOC performance based on dual polarization and raised cosine filterþ JK Mohammed, SM Hameed, R Mansoorþ Journal of Optical Communications, 2025þ | 2 | 2025 |
| Turbulence mitigation in FSO based on turbo coding and equalizationþ SM Hameedþ Journal of Optical Communications 45 (s1), s2695-s2703, 2025þ | 1 | 2025 |
| UOWC performance based on GMSK modulationþ SM Hameedþ Journal of Optical Communications 46 (1), 209-214, 2025þ | 1 | 2025 |
| Plasmonic-based SOI waveguides with non-rectangular silicon cores for enhanced optical performanceþ IY Al-Megotar, SM Hameed, R Mansoorþ Journal of Optical Communications, 2026þ | 2026 | |
| Investigation and performance evaluation of the optical channel for visible light vehicular communication system employing orthogonal frequency division multiplexingþ SR Ramzi, AA Sabri, SM Hameedþ Journal of Optical Communications, 2025þ | 2025 | |
| Journal of optical communications: Turbulence mitigation in FSO based on turbo coding and equalizationþ SM Hameedþ De Gruyter, 2025þ | 2025 | |
| CURRENT-MODE NEURAL NETWORKS FOR SOLVING NONLINEAR PROGRAMMING PROBLEMSþ F Al-Naima, SM Hameedþ Engineering Journal of Qatar University 13, 223-244, 2000þ | 2000 |
CCNA for admin
CCNA authorized instructor