| Title | Citation | Year |
|---|---|---|
| Design of mobile healthcare monitoring system using IoT technology and cloud computing MA Al-Sheikh, IA Ameen IOP Conference series: materials science and engineering 881 (1), 012113, 2020 | 66 | 2020 |
| Wireless Sensor Networks for Smart Gardening: ESP-NOW and Blynk IoT Integration for Water and Energy Optimization. IA Ameen, MA Al-Sheikh International Journal of Computational & Electronic Aspects in Engineering…, 2024 | 7 | 2024 |
| IoT-Enabled Dual-Axis Solar Tracking System Using ESP32 and Blynk for Real-Time Monitoring and Energy Optimization MA Al-Sheikh Jupiter : Publikasi Ilmu Keteknikan Industri, Teknik Elektro dan Informatika…, 2025 | 3* | 2025 |
| An Adaptive and Scalable Indoor Lighting Control System Using ESP32 Microcontrollers, IoT, and Machine Learning IAA Mustafa A. Al-Sheikh IAR Journal of Engineering and Technology 5 (2), 1-11, 2024 | 2024 | |
| Detect the Correct Grasp in Mugs Using 3D Local Features Detecte el agarre correcto en tazas utilizando caractersticas locales 3D RHA Al-abboodi, MA Al-Sheikh | 2019 |
|
2014-2015 |
MSc |
Electronics
and Electrical Engineering |
University
of Leeds |
UK
|
|
2006-2010 |
BSc |
Electronics
and Electrical Engineering |
University
of Technology |
Iraq |
|
2017-Now |
College of Engineering / UOITC |
|
|
|
Subjects Taught: |
Electronics (Lab)
Embedded
Systems (Lab)
|
Master Thesis: |
|
|
2015 |
MSc, “Implementation of FIR Filter Using Different FPGA Design Flows”
Supervisor: Steven Freear / University of Leeds/ United Kingdom
|
|
Published Research: |
|
|
2019 |
Detect the Correct Grasp in Mugs Using 3D Local Features
|
|
2020 |
Design of Mobile Healthcare Monitoring System Using IoT
Technology and Cloud Computing |