| Title | Citation | Year |
|---|---|---|
| A systematic review of ultra-lightweight encryption algorithms NM Naser, JR Naif International Journal of Nonlinear Analysis and Applications 13 (1), 3825-3851, 2022 | 26 | 2022 |
| An IoT-Enhanced Traffic Light Control System with Arduino and IR Sensors for Optimized Traffic Patterns KR Qasim, NM Naser, AJ Jabur future internet 16 (10), 20, 2024 | 13 | 2024 |
| New ULTRA-Lightweight IoT Encryption Algorithm Using Novel Chaotic System NM Naser, JR Naif International Journal on “Technical and Physical Problems of Engineering …, 2022 | 6* | 2022 |
| Content-based Approach for Title Generation of Academic Papers MA Mohammed, AJ Jabur, NM Naser Passer Journal of Basic and Applied Sciences 8 (1), 603-610, 2026 | 2026 | |
| HAND GESTURE RECOGNITION USING OPTIMIZED HYPERPARAMETERS OF CNN FOR REAL-TIME CONTROL OF A MULTI-SERVO HAND NM Naser, KR Qasim, ZJ Jabbar Journal of Applied Engineering and Technological Science 7 (1), 647-666, 2025 | 2025 | |
| Preliminary Diagnostic System for the Classification of Senile Cataract Using Convolutional Neural Networks NMN Ahmed J. Jabur , Kian Raheem Qasim Ingénierie des Systèmes d’Information 30 (No. 1), pp. 71-81, 2025 | 2025 |
Master of Computer Science
Lecturer