| Title | Citation | Year |
|---|---|---|
| Geometry and shape optimization of piezoelectric cantilever energy harvester using COMSOL multiphysics softwareþ AA Hashim, KI Mahmoud, HM Ridhaþ International Review of Applied Sciences and Engineering 12 (2), 103-110, 2021þ | 34 | 2021 |
| Arabic handwritten digits recognition based on convolutional neural networks with resnet-34 modelþ RH Finjan, AS Rasheed, AA Hashim, M Murtdhþ Indonesian Journal of Electrical Engineering and Computer Science 21 (1 …, 2021þ | 28 | 2021 |
| Android Botnet Detection Using Machine Learning.þ MM Rasheed, AK Faieq, AA Hashimþ Ingénierie des Systèmes d'Information 25 (1), 2020þ | 18 | 2020 |
| Enhancing real human detection and people counting using YOLOv8þ TAR Shyaa, AA Hashimþ BIO Web of Conferences 97, 00061, 2024þ | 17 | 2024 |
| 3D face creation via 2D images within blender virtual environmentþ AS Rasheed, RH Finjan, AA Hashim, MM Al-Saeediþ Indonesian Journal of Electrical Engineering and Computer Science 21 (1 …, 2021þ | 16 | 2021 |
| UWB tapered-slot patch antenna with reconfigurable dual band-notches characteristicsþ AR Azeez, SK Ahmed, ZAA Hassain, AA Al-behadili, HS Ghazi, ...þ Journal of Mechanics of Continua and Mathematical Sciences 19 (3), 40-50, 2024þ | 15 | 2024 |
| Development of a new system to detect denial of service attack using machine learning classificationþ MM Rasheed, AK Faieq, AA Hashimþ Indonesian Journal of Electrical Engineering and Computer Science 23 (2 …, 2021þ | 12 | 2021 |
| Superior Use of YOLOv8 to Enhance Car License Plates Detection Speed and Accuracy.þ TA Shyaa, AA Hashimþ Revue d'Intelligence Artificielle 38 (1), 2024þ | 11 | 2024 |
| Design of dual band slotted reconfigurable antenna using electronic switching circuitþ MM Al-Saeedi, AA Hashim, OH Al-Bayati, AS Rasheed, RH Finjanþ Indonesian Journal of Electrical Engineering and Computer Science 24 (1 …, 2021þ | 8 | 2021 |
| ANALYSIS OF BLUETOOTH LOW ENERGY-BASED INDOOR LOCALIZATION SYSTEM USING MACHINE LEARNING ALGORITHMSþ AA HASHIM, MM RASHEED, SALI ABDULLAHþ Journal of Engineering Science and Technology 16 (4), 2816-2824, 2021þ | 6 | 2021 |
| Development of Low Cost Intelligent Tracking System Realized on FPGA Technology for Solar Cell Energy Generationþ AH Omran, MS Mahdi, AA Hashim, GH Abdul-Majeedþ Intelligent Systems Design and Applications: 20th International Conference …, 2021þ | 4 | 2021 |
| Application of Smoothing Labels to Alleviate Overconfident of the GAN's Discriminator.þ AJ Saeed, AA Hashimþ Revue d'Intelligence Artificielle 38 (2), 407-415, 2024þ | 3 | 2024 |
| Precise GANs Classification Based on Multi-Scale Comprehensive Performance Analysis.þþ AJ Saeed, AA Hashimþ Journal of Engineering Science and Technology Review 16 (3), 137-148, 2023þ | 3 | 2023 |
| Computer aided photographic memory enhancement and speed reading (case study)þ AA Hashim, SS Abdulgabarþ Baghdad Science Journal 11, 2, 2014þ | 3 | 2014 |
| Image Denoising Based Improved Curvelet Thresholdþ AA Hashimþ University of Thi-Qar Journal for Engineering Sciences 11 (2), 2021þ | 2 | 2021 |
| Simulation and Modeling of Detailed Load flow Analysis for the 400kVA and 132kVA Iraqi Gridþ AAS Hashimþ Journal of Engineering 19 (10), 1300-1313, 2013þ | 2 | 2013 |
| Modeling a ZigBee-based wireless sensor network for temperature monitoring in smart hotelsþ MK Abbas, AS Hussein, AA Hashimþ | 1 | 2025 |
| Sub–Nyquist Frequency Efficient Audio Compressionþ AA Hashimþ Al-Khwarizmi Engineering Journal 8 (3), 53-62, 2012þ | 1 | 2012 |
| Effect Of Technology Based Learning As A Supplement To Traditional Technology On Student's Achievementþ AA Hashim, NK Kareemþ Journal of Engineering 18 (12), 1439-1445, 2012þ | 1 | 2012 |
| IGAN: A New Inception-based Model for Stable and High-Fidelity Image Synthesis Using Generative Adversarial Networksþ AA Hashim, A Al-Shuwaili, A Saeed, A Al-Bayatyþ arXiv preprint arXiv:2601.08332, 2026þ | 2026 |
Ph.D. in electronics and communications engineering, al Nahrain university, iraq
Diploma in research methods and skills, maastricht school of management, NetherlandsÂ
Delivering lectures for B. SC. in DSD, Electronics, numerical analysis, For Ph. D. in modeling and simulation, supervising B. Sc., M. Sc. And Ph. D. Students, Qualified form UNESCO in teaching and learning technologies, virtual learning, PBL, licensed evaluater for Iraqi engineering programsÂ
Member in Organizing committee of 3 international conferences
Vice president for administrative affairs of national university for science and technologyÂ
Leadership and management, maastricht school of management, NetherlandsÂ
Advanced leadership and project development, maastricht school of management, Netherlands
Change management and crisis management, maastricht school of management, NetherlandsÂ
Developing iraqi higher education system, UNESCO, Jordan (3 certificate)
Developing the virtual education system in Iraq, UNESCO, TurkeyÂ
Member in Iraqi council of accreditation for the reengineering programs (ministerial committee since 2015)
Member in the promotion committee of engineering college (7 years)
Member in scientific committee (8 Years)Â and chair of the scientific committee (5 Years)
member (chair) in examination committee (8 Years)
Chair of the promotion committee of business Informatics college