| Title | Citation | Year |
|---|---|---|
| A survey on health monitoring systems for health smart homes H Mshali, T Lemlouma, M Moloney, D Magoni International Journal of Industrial Ergonomics 66, 26-56, 2018 | 346 | 2018 |
| Adaptive monitoring system for e-health smart homes H Mshali, T Lemlouma, D Magoni Pervasive and Mobile Computing 43, 1-19, 2018 | 82 | 2018 |
| Context-aware adaptive framework for e-health monitoring HH Mshali, T Lemlouma, D Magoni 2015 IEEE international conference on data science and data intensive …, 2015 | 27 | 2015 |
| Analysis of dependency evaluation models for ehealth services H Mshali, T Lemlouma, D Magoni 2014 IEEE Global Communications Conference, 2429-2435, 2014 | 16 | 2014 |
| Predicting online learning adoption: The role of compatibility, self-efficacy, knowledge sharing, and knowledge acquisition H Mshali, A Al-Azawei Journal of Information Science Theory and Practice 10 (3), 24-39, 2022 | 12 | 2022 |
| A predictive approach for efficient e-health monitoring H Mshali, T Lemlouma, D Magoni 2015 17th International Conference on E-health Networking, Application …, 2015 | 8 | 2015 |
| Context-aware e-health services in smart spaces HH Mshali Université de Bordeaux, 2017 | 5 | 2017 |
| The Reaction of the University Ecosystem to the Pandemics in a Mid-East Country: The Case of IRAQ—A Compared Analysis of Students’ and Teachers’ Perceptions A Alkhafaji, H Mshali, M Passarelli, C Giovannella Conference on Smart Learning Ecosystems and Regional Development, 205-225, 2022 | 3 | 2022 |
| Design a monitoring system for COVID-19 patients HI Hendi, HH Mshali Indonesian Journal of Electrical Engineering and Computer Science 26 (1 …, 2022 | 3 | 2022 |
| ehealth monitoring open data project. Website, 2015 H Mshali, T Lemlouma, D Magoni | 2 | |
| Applying switching and multiple access model for reducing packet loss and network overheads in WATM SM Ali, H Mshali, AS Elameer, MM Jaber, SK Abd Eastern-european journal of enterprise technologies, 15-23, 2021 | 1 | 2021 |
| Services e-santé sensibles au contexte dans les espaces intelligents HH Mshali Bordeaux, 2017 | 1 | 2017 |
| Optimization and simulation approach for containers handling problem for al faw port H Hendi, H Mshali, W Khalid AIP Conference Proceedings 2398 (1), 050025, 2022 | 2022 | |
| Mobile Ticketing Framework for Malaysia’s Cinemas HH Mshali | 2009 | |
| eHPWAS'15: e-Health Pervasive Wireless Applications and Services (eHPWAS'15)-Committees and Welcome M Alam, QA Alomainy, A Belkhir, A Benslimane, F Büsching, ... | ||
| L'UNIVERSITÉ DE BORDEAUX HH MSHALI | ||
| IEEE eHPWAS'16: Fourth International IEEE Workshop on e-Health Pervasive Wireless Applications and Services 2016-Committees and Welcome A Adel, M Alam, A Belkhir, M Bestek, F Büsching, M Cavagnaro, M Ghazal, ... |