| Title | Citation | Year |
|---|---|---|
| Development of ensemble machine learning approaches for designing fiber-reinforced polymer composite strain prediction model A Milad, SH Hussein, AR Khekan, M Rashid, H Al-Msari, TH Tran Engineering with computers 38 (4), 3625-3637, 2022 | 79 | 2022 |
| The impact of YOLO Algorithms within fall detection application: A review AR Khekan, HS Aghdasi, P Salehpour IEEE Access 13, 6793-6809, 2024 | 13 | 2024 |
| Fast and high-precision human fall detection using improved YOLOv8 model AR Khekan, HS Aghdasi, P Salehpour IEEE Access 13, 5271-5283, 2024 | 13 | 2024 |
| Big transfer learning for automated skin cancer classification ZM Arkah, DS Al-Dulaimi, AR Khekan Indones. J. Electr. Eng. Comput. Sci 23 (3), 1611-1619, 2021 | 13 | 2021 |
| Artificial intelligence techniques over the fifth generation (5G) mobile networks AN Hassan, S Al-Chlaihawi, AR Khekan Indonesian Journal of Electrical Engineering and Computer Science 24 (1 …, 2021 | 12 | 2021 |
| New text steganography method using the arabic letters dots OFAA Ahlam R. Khekan,Hiba Mohammed Wajeh Majeed Indonesian Journal of Electrical Engineering and Computer Science 21 (2502 …, 2021 | 9* | 2021 |
| Design and performance analysis of simple WDM optical fiber communication system HF Fakhruldeen, AR Khekan, IH Al-Kharsan Malaysian Journal of Fundamental and Applied Sciences 19 (3), 399-405, 2023 | 8 | 2023 |
| Study of proactive routing protocol in wildfire detection using mobile sensor networks AAR Sakran, AR Khekan, AF Rashid, SS Ahmed, JA Abbas Journal of Applied Science and Engineering 25 (3), 471-479, 2021 | 4 | 2021 |
| Classification of electroencephalography using cooperative learning based on participating client balancing ARK Maytham N. Meqdad1 , Saif O. Husain2 , Alyaa Mohammed Jawad3 , Seifedine ... International Journal of Electrical and Computer Engineering 13 (4), 4692, 2023 | 3* | 2023 |
| Classification and Evaluation of the COVID-19 Dataset Based on Supervised Machine Learning Techniques AR Khekan IAR Journal of Engineering and Technology 5, 1-9, 2024 | 1 | 2024 |
| A new diuble tent for satallite image encryption AR Khekan International Journal of Engineering and Technical Research 7 (4), 4122-4126, 2018 | 1* | 2018 |
| One Class MonkeyPox Detection based on Feature Fusion Paper AR Khekan 2025 5th International Conference on Electrical, Computer and Energy …, 2025 | 2025 | |
| Earthquake analysis results at the Iraq‐Iran border AR Khekan Acta Geologica Sinica‐English Edition 93, 259-259, 2019 | 2019 | |
| Propose Hybrid KNN-ID3 for Diabetes Diagnosis System AR Khekan International Journal of Scientific & Engineering Research 5 (9), 1087, 2014 | 2014 |
AL-MUSTANSIRYA UNIVERSITY\Computer Science-
Master  AL-MUSTANSIRYA
UNIVERSITY\Computer Science- Artificial Intelligent     Â
PHDÂ Â University of
Tabriz /Faculty Electrical and Computer Engineering - Artificial Intelligent
Artificial Intelligence,
Deep learning, machine learning, Image processing, Computer vision,
Radionuclide and seismic Analyst