Faculty: Business Informatics Position: None Title: Lecturer Qualifications: Ph. D. Email: [email protected]
Title | Citation | Year |
---|---|---|
The Effect of Applying Internal Auditing Standards on The Effectiveness of Internal Control In Service Units: Iraq Case Study IN Hasan, RN Rashed Journal of Research in Social Science and Humanities 4 (1), 9-14, 2024 | 2024 | |
The impact of the application of the International Accounting Standard (IFARS 9) on the financial reporting of Iraqi private commercial banks AALH Qasim, IN Hasan, NJ Aljboory Journal of Research in Social Science and Humanities 3 (1), 7-12, 2023 | 2023 | |
The effect of Applying (E-learning) in Higher Education: Study on a Number of Students from different Universities in Iraq IN Hasan, M Qutaiba abd-alrazak, ST Rashid Journal of Research in Social Science and Humanities 3 (2), 35-38, 2023 | 2023 | |
The extent to which companies adhere to disclosure controls in accordance with the requirements of IAS in light of Covid-19 IN Hasan Journal of Research in Social Science and Humanities 2 (2), 41-46, 2022 | 2022 | |
تأثير جائحة كورونا COVID-19 على جودة الابلاغ المالي لمحتوى التقارير IN Hassan, AM Jawda Al-Ghary Journal of Economic and Administrative Sciences 17 (3), 367-376, 2021 | 2021 | |
The impact of the COVID-19 pandemic on the quality of financial reporting of reporting content ابراهيم نعيم, ابو الحسنين محسن جودة AL Ghary Journal of Economic and Administrative Sciences 17 (3), 2021 | 2021 | |
اثر المحتوى المعلوماتي للتقارير المالية في تعزيز جودة الإبلاغ المالي لعينة من الشركات المساهمة العراقية المدرجة في سوق العراق للأوراق المالية أ. م. د. عماد محمد فرحان, م. م. إبراهيم نعيم العايدي, م. م. ابوالحسن قاسم فرحان Journal of Baghdad College of Economic sciences University, 2021 | 2021 | |
THE IMPACT OF SUSTAINABLE FINANCIAL REPORTING ON THE EFFICIENCY OF THE PERFORMANCE OF ECONOMIC UNITS: A CASE STUDY ALKAK Idan, IN Hasan PalArch's Journal of Archaeology of Egypt/Egyptology 18 (18), 708-718, 2021 | 2021 | |
دور توطين الرواتب في تعزيز الحوكمة الالكترونية: دراسة تحليلية في الجامعات ALM Abd Al Hassan, HA Zbain, ALI Na'am Al Al Kut Journal of Economics and Administrative Sciences 1 (33), 2019 | 2019 | |
Measure of The Transparency of Disclosure of The Shareholders' Equity in the Iraq's corporations of sample from companies Listed in the Iraq Stock Exchange EM Farhan, IN Hassan Al-Qadisiyah Journal for Administrative and Economic Sciences 19 (2), 385-399, 2017 | 2017 | |
Examining fraud and determining its level in Iraqi joint stock companies IN Al-Aidi, TMA Aljajawy Iraqi Journal for Administrative Sciences 13 (51), 2017 | 2017 |
Accounting
PH.D. accounting