| Title | Citation | Year |
|---|---|---|
| Improving measurement of effectiveness of blended learning in Iraqi education using SVMþ RRA Hussein, HD Najeebþ Iraqi Journal of Science, 4057-4066, 2022þ | 9 | 2022 |
| E-Learning by using content management system (CMS)þ RRA Hussein, AB Al-Kaddoþ International Journal of Advanced Computer Science and Applications 5 (10), 2014þ | 7 | 2014 |
| Viterbi optimization for crime detection and identificationþ RRA Hussain, SM Al-Qaraawi, MS Croockþ TELKOMNIKA (Telecommunication Computing Electronics and Control) 18 (5 …, 2020þ | 6 | 2020 |
| Forecasting the number of COVID-19 infections in Iraq using the ARIMA modelþ RRA Hussein, ZF Hamza, BT Sabriþ Journal of Applied Science and Engineering 24 (5), 729-734, 2021þ | 5 | 2021 |
| Role of data mining in E-government frameworkþ RA Hussein, S Al-Qaraawi, M Croockþ Iraqi Journal for Computers and Informatics 44 (2), 1-4, 2018þ | 4 | 2018 |
| feature selection and parameter optimization of SVM by using a hybridization modelþ RRA Hussein, HD Najeeb, NM Kaittanþ 2022 Iraqi International Conference on Communication and Information …, 2022þ | 2 | 2022 |
| Improvement of criminal identification by smart optimization methodþ RRA Hussein, MS Croock, SM Al-Qaraawiþ MATEC web of conferences 281, 05003, 2019þ | 2 | 2019 |
| Designing the electronic payment system for the UOITC university using Zain Cash walletþ RR Abdulhussein, WK Kamilþ Journal of Al-Qadisiyah for computer science and mathematics 15 (1), Page 39-47, 2023þ | 2023 | |
| Applying Genetic Algorithm Optimization for Probability Modelþ RR Abdulhusseinþ Solid State Technology 63 (5), 9624-9632, 2020þ | 2020 | |
| DEVELOPED CRIME LOCATION PREDICTION USING LATENT MARKOV MODELþ DMSCDSMALQ 1 REEM RAZZAQ ABDUL HUSSEINþ Journal of Theoretical and Applied Information Technology, 0þ |