| Title | Citation | Year |
|---|---|---|
| Improving measurement of effectiveness of blended learning in Iraqi education using SVMþ RRA Hussein, HD Najeebþ Iraqi Journal of Science, 4057-4066, 2022þ | 9 | 2022 |
| Viterbi optimization for crime detection and identificationþ RRA Hussain, SM Al-Qaraawi, MS Croockþ TELKOMNIKA (Telecommunication Computing Electronics and Control) 18 (5 …, 2020þ | 8 | 2020 |
| E-Learning by using content management system (CMS)þ RRA Hussein, AB Al-Kaddoþ International Journal of Advanced Computer Science and Applications 5 (10), 2014þ | 7 | 2014 |
| Forecasting the number of COVID-19 infections in Iraq using the ARIMA modelþ RRA Hussein, ZF Hamza, BT Sabriþ Journal of Applied Science and Engineering 24 (5), 729-734, 2021þ | 5 | 2021 |
| Data collection and preprocessing in web usage mining: implementation and analysisþ MA Mohammed, RA Hamid, RR AbdulHusseinþ Iraqi Journal for Computers and Informatics 50 (2), 54-74, 2024þ | 4 | 2024 |
| Role of data mining in E-government frameworkþ RA Hussein, S Al-Qaraawi, M Croockþ Iraqi Journal for Computers and Informatics 44 (2), 1-4, 2018þ | 4 | 2018 |
| feature selection and parameter optimization of SVM by using a hybridization modelþ RRA Hussein, HD Najeeb, NM Kaittanþ 2022 Iraqi International Conference on Communication and Information …, 2022þ | 2 | 2022 |
| Improvement of criminal identification by smart optimization methodþ R Razzaq Abdul Hussein, DM Sadik Croock, DS Mahdi Al-Qaraawiþ MATEC web of conferences 281, 05003, 2019þ | 2 | 2019 |
| Enhancing Disease Prediction in Healthcare through Explainable AI in Clinical Decision Support Systemsþ IAF Alzuabidi, HE Mahmood, RRA Hussein, AA Ahmed, NA Al-Dmour, ...þ Procedia Computer Science 275, 885-894, 2026þ | 1 | 2026 |
| Enhancing feature selection for artificial neural network models using Petri netsþ RR Abdul Hussein, HD Najeeb, MA Mohammedþ AIP Conference Proceedings 3264 (1), 040002, 2025þ | 1 | 2025 |
| Development of a multi-agent task allocation and hot-zone detection system for mars exploration using data mining techniquesþ MA Mohammed, RR AbdulHussein, HK Tayyehþ EUREKA: Physics and Engineering, 173-183, 2026þ | 2026 | |
| Development of Design fuzzy logic hierarchy structure by Using Decision Tree Algorithmþ MA Al-sharqi, HD Najeeb, RR Abdulhussein, HE Mahmood, AD Najeebþ Proceedings of the 2026 2nd International Conference on Computing and …, 2026þ | 2026 | |
| Designing the electronic payment system for the UOITC university using Zain Cash walletþ RR Abdulhussein, WK Kamilþ Journal of Al-Qadisiyah for computer science and mathematics 15 (1), Page 39-47, 2023þ | 2023 | |
| Applying Genetic Algorithm Optimization for Probability Modelþ RR Abdulhusseinþ Solid State Technology 63 (5), 9624-9632, 2020þ | 2020 | |
| Multistage Tree Model for Crime Dataset in Iraqþ R Razzaq, DM Sadik, DSM Al-Qaraawiþ Iraqi Journal of Computers, Communications, Control and Systems Engineering …, 2019þ | 2019 | |
| A prototype of Requesting a Taxi by Mobile Application in Iraqþ R Baker Sadiq Majeed, R Razzaq Abdul Hussein ALasadiþ journal of kerbala university 9 (3), 60-68, 2013þ | 2013 | |
| DEVELOPED CRIME LOCATION PREDICTION USING LATENT MARKOV MODELþ DMSCDSMALQ 1 REEM RAZZAQ ABDUL HUSSEINþ Journal of Theoretical and Applied Information Technology, 0þ |