Faculty: Business Informatics Position: None Title: Lecturer Qualifications: Ph. D. Email: [email protected]
Title | Citation | Year |
---|---|---|
Survey: Audio Reading System For Blind Persons MA Mohammed, KQ Hussein, MD Al-Hassani Iraqi Journal for Computers and Informatics 48 (1), 1-5, 2022 | 5 | 2022 |
Real Time Mobile Cloud Audio Reading System for Blind Persons MA Mohammed, KQ Hussein, MD Al-Hassani Webology 19 (1), 311-323, 2022 | 4 | 2022 |
Mathematical Message Authentication Code Using S-Box key MA Mohammed, LK Abood, M Maliki IJCSNS International Journal of Computer Science and Network Security 17 (7�…, 2017 | 3 | 2017 |
Book recommendation and meaning systems for blind persons MA Mohammed, KQ Hussein, MD Al-Hassani International Journal of Nonlinear Analysis and Applications 12 (Special�…, 2021 | 1 | 2021 |
Audio reading system for blind persons, testing and evaluation MDAH Mohammed Ali Mohammed, Karim Q. Hussein AIP Conf. Proc. 2977, 2023 | 2023 | |
Efficient and accurate reader, meaning, and recommendation systems for blind persons MDAH Mohammed Ali Mohammed, Karim Q. Hussein Journal of Information and Optimization Sciences 44 (5), 815–822, 2023 | 2023 | |
Image Search Engine of Mono Image ASA Ibrahim, MA Mohammed Journal of Computer Science Engineering 5 (7), 11, 2019 | 2019 | |
Problems Faced Sudanese EFL Students in Using Oral Communications Tenses SAA Abdallah, MAM Ali, AM Ibrahim Route Educational and Social Science Journal, 2018 | 2018 | |
MMAC: Fast and Secure Message Authentication MA Mohammed, LK Abood, M Maliki International Journal of Science and Research (IJSR) 6 (12), 4, 2017 | 2017 | |
Reading Comprehension: Problems & Solutions M Ali, A Ibrahim | ||
Route Educational and Social Science Journal ISSN: 2148-5518 Volume 5 (1), January 2018 SAA Abdallah, MAM Ali, AM Ibrahim |