| Title | Citation | Year |
|---|---|---|
| Prediction of heart diseases utilising support vector machine and artificial neural networkþ AK Faieq, MM Mijwilþ Indonesian Journal of Electrical Engineering and Computer Science 26 (1 …, 2022þ | 88 | 2022 |
| A meta–analysis of the unified theory of acceptance and use of technology studies among several countriesþ MK Faaeq, NA Ismail, WRS Osman, AK Al–Swidi, AK Faieqþ Electronic Government, an International Journal 10 (3-4), 343-360, 2013þ | 42 | 2013 |
| The Significance of digitalisation and artificial intelligence in the healthcare sector: A reviewþ MM Mijwil, AK Faieq, AH Al-Mistarehiþ Significance 10 (3), 25-32, 2022þ | 25 | 2022 |
| The benefit of artificial intelligence in the analysis of malignant brain diseases: a mini reviewþ HIW Al-Shahwani, AK Faieqþ Mesopotamian Journal of Artificial Intelligence in Healthcare 2023, 57-60, 2023þ | 18 | 2023 |
| Android botnet detection using machine learningþ MM Rasheed, AK Faieq, AA Hashimþ Ingénierie des Systèmes d'Information 25 (1), 127, 2020þ | 18 | 2020 |
| Early detection of cardiovascular disease utilizing machine learning techniques: evaluating the predictive capabilities of seven algorithmsþ MM Mijwil, AK Faieq, M Aljanabiþ Iraqi Journal For Computer Science and Mathematics 5 (1), 5, 2024þ | 14 | 2024 |
| Development of a new system to detect denial of service attack using machine learning classificationþ MM Rasheed, AK Faieq, AA Hashimþ Indonesian Journal of Electrical Engineering and Computer Science 23 (2 …, 2021þ | 12 | 2021 |
| Application of TAM in the readiness for E-Government servicesþ MK Faaeq, NA Ismail, WRS Osman, AK Faieq, M Aleqabþ 12th IBIMA conference on Creating Global Economies through Innovation and …, 2009þ | 10 | 2009 |
| The antecedent of continuance usage intention of electronic government service by integrating utaut and perspectives of expectation-confirmation models in the conflict environmentþ M Faaeq, S Abdullah, A Faieq, Q Al-Salami, R Alsamarraie, ...þ International Journal of Economic Research 14 (19), 311-323, 2017þ | 7 | 2017 |
| Detecting and optimizing internet worm traffic signatureþ MM Rasheed, S Badrawi, MK Faaeq, AK Faieqþ 2017 8th International Conference on Information Technology (ICIT), 870-874, 2017þ | 7 | 2017 |
| An instrument design to measure the sustainability of technology in risky environments: Case study of Iraqþ MKF Al-Sammarraie, AK Faieq, K Al-Qasaþ AIP Conference Proceedings 1761 (1), 020017, 2016þ | 6 | 2016 |
| Novel Review of Electronic Government Stages among Different Continentsþ MK Faaeq, AK Faieq, MM Rasheed, TH Thabitþ 7th International Conference on Information Technology, Al-Zaytoonah …, 2015þ | 4 | 2015 |
| The Utilisation of Machine Learning Techniques in the Diagnosis of Breast Cancerþ AK Faieq, MM Mijwilþ cancer 39, 40, 2022þ | 1 | 2022 |
| Artificial Intelligence Applications in English Language Teaching: A Short Surveyþ MM Mijwil, SH Abdulrhman, RA Abttan, AK Faieq, A Alkhazrajiþ Asian Journal of Applied Sciences (ISSN: 2321–0893) 10 (6), 2023þ | 2023 | |
| Towards of Smart Cities Based on The Sustainability of Digital Servicesþ MKF QH Al-Salami,MM Rasheed,AKFaieq,NK Nikþ International Journal of Engineering & Technology, 442-436, 2018þ | 2018 | |
| The factors affecting sustainable of growing development by implementing UTAUT 2 :a Case study of the worst country in using ICT in the wordþ AKF MM Rasheedþ |
- Bachelor of Computer Science /
Al-Rafidain University College / Iraq.
- Master of Information
Technology/University of Northern Malaysia/Malaysia.
- Ph.D. in Computer Science / Computer
Applications / Al-Neelain University / Sudan.
1/Teaching in the Department of Computer
Science at Dijla University in 2009
The subjects I taught at Dijla College
Data Structures
Multimedia
The subjects I taught at Baghdad College
1/ Computer 1
2/ Computer 2
3/ Computer Accounting
Applications
4/ Accounting
Information System
5/ Software
Engineering
6/ Digital Electronic
7/ Computer Security
and Networks
8/Multimedia
Ph.D. in Computer Science / Computer
Applications / Al-Neelain University / Sudan.
H-Index at Scopus 4
H-Index at Research gate 6
published number of papers