| Title | Citation | Year |
|---|---|---|
| Energy-efficient resource allocation for mobile edge computing-based augmented reality applications A Al-Shuwaili, O Simeone IEEE Wireless Communications Letters 6 (3), 398-401, 2017 | 415 | 2017 |
| Joint uplink/downlink optimization for backhaul-limited mobile cloud computing with user scheduling A Al-Shuwaili, O Simeone, A Bagheri, G Scutari IEEE Transactions on Signal and Information Processing over Networks 3 (4 …, 2017 | 82 | 2017 |
| Coded network function virtualization: Fault tolerance via in-network coding A Al-Shuwaili, O Simeone, J Kliewer, P Popovski IEEE Wireless Communications Letters 5 (6), 644-647, 2016 | 23 | 2016 |
| 5G channel characterization at millimeter-wave for Baghdad city: An NYUSIM-based approach A Al-Shuwaili, TM Jamel 2021 18th International Multi-Conference on Systems, Signals & Devices (SSD …, 2021 | 16 | 2021 |
| Latency reduction for mobile edge computing in HetNets by uplink and downlink decoupled access A Al-Shuwaili, A Lawey IEEE Wireless Communications Letters 10 (10), 2205-2209, 2021 | 14 | 2021 |
| Joint uplink/downlink and offloading optimization for mobile cloud computing with limited backhaul AN Al-Shuwaili, A Bagheri, O Simeone 2016 Annual Conference on Information Science and Systems (CISS), 424-429, 2016 | 9 | 2016 |
| Novelty study of the window length effects on the adaptive beam-forming based-FEDS approach TM Jamel, A Al-Shuwaili, BM Mansoor Int. J. Com. Dig. Sys 9 (6), 2020 | 7 | 2020 |
| Achieving low-latency mobile edge computing by uplink and downlink decoupled access in HetNets A Al-Shuwaili, A Lawey arXiv preprint arXiv:1809.04717, 2018 | 7 | 2018 |
| Efficient FBMC-OQAM channel equalization through pruned DFT VS Al-Doori, A Al-Shuwaili, TM Jamel 2023 16th International Conference on Developments in eSystems Engineering …, 2023 | 4 | 2023 |
| Ball’s-Based Adaptive Channel Estimation Scheme Using RLS Family-Types Algorithms A Al-Shuwaili, M Dh Hassib, T M Jamel International Journal of Computing and Digital Systems 12 (1), 469-477, 2022 | 4 | 2022 |
| Performance analysis of pilot-symbol aided channel estimation (PSACE) in FBMC-OQAM system TM Jamel, A Al-Shuwaili, VK Saad 2024 21st International Multi-Conference on Systems, Signals & Devices (SSD …, 2024 | 3 | 2024 |
| Improving the backhaul link of the 5G cellular wireless networks using a triple hybrid system JA Aldhaibani, A Al-Shuwaili, RA Fayadh Int. J. Intell. Eng. Syst 17 (5), 2024 | 2 | 2024 |
| Channel characterization for RIS-enabled indoor mmWave communications A Al-Shuwaili, ND Zaki, GS Abed, F Asaad 2022 3rd Information Technology to Enhance e-learning and Other Application …, 2022 | 2 | 2022 |
| Reliable Layered Transmission and Task Offloading in UAV-Assisted MEC Networks for Disaster Relief AR Desher, A Al-Shuwaili Preprints, 2026 | 2026 | |
| Efficient Pruned-DFT FBMC-OQAM for Performance Enhancement of MIMO Channel Equalization Techniques TM Jamel, A Al-Shuwaili International Journal of Electronics and Telecommunications, 915-921-915-921, 2024 | 2024 | |
| Mobile Cloud Computing and Network Function Virtualization for 5G Systems A Al-Shuwaili http://archives.njit.edu/vol01/etd/2010s/2017/njit-etd2017-087/njit-etd2017 …, 2017 | 2017 | |
| HYBRID NOMA-BASED RESOURCE ALLOCATION FOR MULTI-ACCESS EDGE COMPUTING IN HETNETS HS Ghazi, A Al-Shuwaili, AR Azeez, M Krasicki | ||
| 2017 Index IEEE Transactions on Signal and Information Processing over Networks Vol. 3 M Abdelhakim, P Abry, C Aksoylar, A Al-Shuwaili, E Altman, AG Amat, ... |
d
d
d
d